Heinz Baked Beans Pm £1.29 415g
Beans (50%), Tomatoes (36%), Water, Sugar, Spirit Vinegar, Modified Cornflour, Salt, Spice Extracts, Herb Extract
Typical Values | Per 100g | Per 1/2 can | %RI* |
Energy | 339kJ | 703kJ | |
81kcal | 168kcal | 8% | |
Fat | 0.4g | 0.7g | 1% |
– of which saturates | <0.1g | 0.1g | <1% |
Carbohydrate | 15.5g | 32.1g | 12% |
– of which sugars | 4.3g | 8.9g | 10% |
Fibre | 3.9g | 8.0g | |
Protein | 4.8g | 10.0g | 20% |
Salt | 0.6g | 1.3g | 21% |
*RI per serving | |||
Reference intake of an average adult (8400kJ/2000kcal) | |||
Servings per can – 2 |
Reviews
There are no reviews yet.